| PART NUMBER | TYPE |
| CA24A24-130L | Aspen 2.0 Ton 13 SEER R410A Tx Valve Left Hand Uncased "A" Coil - 13''W x 19 3/8''D x 12''H |
| CA24A2G-130L | Aspen 2.0 Ton 13 SEER R410A Flo-Rater Left Hand Uncased "A" Coil - 13''W x 19 3/8''D x 12''H |
| CA30A24-130L | Aspen 2.5 Ton 13 SEER R410A Tx Valve Left Hand Uncased "A" Coil - 13''W x 19 3/8''D x 14''H |
| CA30A2G-130L | Aspen 2.5 Ton 13 SEER R410A Flo-Rater Left Hand Uncased "A" Coil - 13''W x 19 3/8''D x 14''H |
| CA36A24-160L | Aspen 3.0 Ton 13 SEER R410A Tx Valve Left Hand Uncased "A" Coil - 16''W x 19 3/8''D x 16''H |
| CA36A2G-160L | Aspen 3.0 Ton 13 SEER R410A Flo-Rater Left Hand Uncased "A" Coil - 16''W x 19 3/8''D x 16''H |
| CA42A24-160L | Aspen 3.5 Ton 13 SEER R410A Tx Valve Left Hand Uncased "A" Coil - 16''W x 19 3/8''D x 18''H |
| CA42A2G-160L | Aspen 3.5 Ton 13 SEER R410A Flo-Rater Left Hand Uncased "A" Coil - 16''W x 19 3/8''D x 18''H |
| CA48A24-195L | Aspen 4.0 Ton 13 SEER R410A Tx Valve Left Hand Uncased "A" Coil - 20''W x 19 3/8''D x 20''H |
| CA48A2G-195L | Aspen 4.0 Ton 13 SEER R410A Flo-Rater Left Hand Uncased "A" Coil - 20''W x 19 3/8''D x 20''H |
| CA60A24-195L | Aspen 5.0 Ton 13 SEER R410A Tx Valve Left Hand Uncased "A" Coil - 19 1/2''W x 19 3/8''D x 24''H |
| CA60A2G-195L | Aspen 5.0 Ton 13 SEER R410A Flo-Rater Left Hand Uncased "A" Coil - 19 1/2''W x 19 3/8''D x 24''H |
Reviews
There are no reviews yet.